Waynesboro Market Report
$356,806
AVERAGE PRICE OF 114 HOMES$179,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,465,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$388,758
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$939,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$291,187
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $356,806 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
2 bedrooms | $186,280 |
3 bedrooms | $308,212 |
4 bedrooms | $443,574 |
5 bedrooms | $827,225 |
Waynesboro Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 119 | 123 | 113 | 123 | 139 |
Average Price | $346,562 | $335,955 | $340,883 | $362,429 | $367,368 |
Avg Price Change | +3.16% | -1.47% | -6.32% | -1.36% | -2.22% |
Median Price | $322,605 | $312,422 | $320,088 | $350,259 | $338,146 |
Med Price Change | +3.26% | -2.45% | -9.43% | +3.58% | -0.82% |
Avg Bedrooms | 3.24 beds | 3.22 beds | 3.26 beds | 3.29 beds | 3.37 beds |
Avg Bathrooms | 2.12 baths | 2.14 baths | 2.16 baths | 2.26 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Stuarts Draft | 4 | $607,125 | 67 days |
Waynesboro | 94 | $329,718 | 69 days |
Wilson Memorial | 16 | $453,371 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 114 | $356,806 | 66 days |
Distressed Homes | 2 | $179,900 | 42 days |
Multi-Million Dollar Homes | 3 | $1,465,000 | 58 days |
Newly Built Homes | 40 | $388,758 | 100 days |
Homes with a Pool | 4 | $939,975 | 69 days |
Reduced Price Homes | 8 | $291,187 | 38 days |