Staunton Market Report
$442,635
AVERAGE PRICE OF 146 HOMES$91,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,951,750
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$489,358
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$1,017,880
AVERAGE PRICE OF 15 HOMES WITH A POOL$485,580
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $442,635 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
2 bedrooms | $277,787 |
3 bedrooms | $349,358 |
4 bedrooms | $502,507 |
5 bedrooms | $586,533 |
Staunton Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 143 | n/a | n/a | n/a | 126 |
Average Price | $422,342 | n/a | n/a | n/a | $343,906 |
Avg Price Change | n/a | n/a | n/a | n/a | -3.70% |
Median Price | $293,240 | n/a | n/a | n/a | $260,610 |
Med Price Change | n/a | n/a | n/a | n/a | -9.98% |
Avg Bedrooms | 3.3 beds | n/a | n/a | n/a | 3.27 beds |
Avg Bathrooms | 2.2 baths | n/a | n/a | n/a | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buffalo Gap | 5 | $542,740 | 66 days |
Fort Defiance | 9 | $898,544 | 113 days |
Riverheads | 26 | $653,276 | 45 days |
Staunton | 98 | $302,622 | 59 days |
Stuarts Draft | 4 | $1,079,250 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 146 | $442,635 | 61 days |
Distressed Homes | 1 | $91,000 | 5 days |
Multi-Million Dollar Homes | 8 | $1,951,750 | 109 days |
Newly Built Homes | 36 | $489,358 | 90 days |
Homes with a Pool | 15 | $1,017,880 | 46 days |
Reduced Price Homes | 5 | $485,580 | 52 days |