Charlottesville Market Report
$846,554
AVERAGE PRICE OF 430 HOMES$1,874,332
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$834,628
AVERAGE PRICE OF 258 NEWLY BUILT HOMES$935,125
AVERAGE PRICE OF 61 HOMES WITH A POOL$601,848
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $846,554 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $349,875 |
2 bedrooms | $794,878 |
3 bedrooms | $720,344 |
4 bedrooms | $812,581 |
5 bedrooms | $1,171,872 |
Charlottesville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 457 | 462 | 434 | 447 | 494 |
Average Price | $837,698 | $844,130 | $845,360 | $827,161 | $825,777 |
Avg Price Change | -0.77% | -0.15% | +2.20% | +0.17% | +1.41% |
Median Price | $667,182 | $649,253 | $632,396 | $635,549 | $618,146 |
Med Price Change | +2.76% | +2.67% | -0.50% | +2.82% | +5.17% |
Avg Bedrooms | 3.54 beds | 3.5 beds | 3.49 beds | 3.43 beds | 3.42 beds |
Avg Bathrooms | 2.97 baths | 2.93 baths | 2.94 baths | 2.93 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albemarle | 198 | $650,714 | 84 days |
Charlottesville | 80 | $743,323 | 137 days |
Monticello | 80 | $724,742 | 145 days |
Western Albemarle | 70 | $1,513,312 | 238 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 430 | $846,554 | 131 days |
Multi-Million Dollar Homes | 83 | $1,874,332 | 268 days |
Newly Built Homes | 258 | $834,628 | 144 days |
Homes with a Pool | 61 | $935,125 | 137 days |
Reduced Price Homes | 9 | $601,848 | 50 days |